LZAV 8B НОВО
Bands: 7-10-14-18-21-24-28-50 MHZ
| Frequency, MHz | 7 / 10 / 14 / 18 / 21 / 24 / 28 / 50 |
| Power watts | 2 kW |
| Radials (number) | 8 |
| VSWR 7,00 / 7,10 / 7,20 | 2 / 1,1, / 2 |
| VSWR 10,70 / 10,120 / 10,170 | 1,6 / 1,0 / 1,5 |
| VSWR 14,00 / 14,15 / 14,35 | 1,5 / 1,2 / 1,6 |
| VSWR 18,08 / 18,12 / 18,17 | 1,4 / 1,2 / 1,3 |
| VSWR 21,00 / 21,20 / 21,45 | 1,4 / 1,3 / 1,5 |
| VSWR 24,90 / 24,94 / 25,00 | 1,3 / 1,0 / 1,3 |
| VSWR 28,00 / 28,50 / 29,00 | 1,1 / 1,2 / 1,3 |
| VSWR 50,00 / 50,20 / 50,50 | 1 / 1,1 / 1,2 |
| Feed lines | Coaxial 50 Ω |
| Max. Element Length | 9,60 m |
| Wind load at 110 km/h | |
| Balun | 1:1 50 Ω |
| Weight | 10 kg |
* Data for height of 2,5 meters above the ground.
Price FCA/BG - 420 € (the specified prices do not include VAT)



